| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Happy Hour | 2 Tacoma Cinco de Swine Flu | |||||
| 3 | 4 | 5 | 6 | 7 Puget Sound | 8 Happy Hour | 9 Seattle |
| 10 | 11 Rain(egade) Contra | 12 | 13 | 14 | 15 Happy Hour | 16 Tacoma |
| 17 | 18 | 19 | 20 | 21 Puget Sound | 22 Happy Hour | 23 Seattle |
| 24 Rain City | 25 | 26 | 27 No Balls | 28 | 29 Happy Hour |
30
|
| 31 |